Complete ranking detail
Hi-Line Commercial Roofing
Review every retained search from the supplied report, including Organic and Google Map Pack positions.
135Tracked searches
132With an Organic placement
4With a Map Pack placement
153Total recorded placements
Map Pack shows the company’s Google Business Profile position. Organic shows a website page’s position in the standard search results. A search may appear in one or both result types.
All ranking rows
Search, filter, and inspect the complete list.
Multiple numbers indicate that the company held more than one recorded position in that result type for the same search.
135 matching rows78 number-one placements · 125 top-three placements
| Keyword + market | Map Pack | Organic | Total placements |
|---|---|---|---|
| Spray foam roofing Devils Lake ND | — | #1 | 1 |
| Commercial roof maintenance Devils Lake ND | — | #2 | 1 |
| Flat Roof Replacement Devils Lake ND | — | #1 | 1 |
| Commercial Roof Maintenance Rugby ND | — | #1 | 1 |
| Spray Foam Roofing Rugby ND | — | #5 | 1 |
| Commercial Roof Inspection Rugby ND | — | #1#3#9 | 3 |
| Metal Roof Restoration Rugby ND | — | #1 | 1 |
| Single-Ply Roofing Rugby ND | — | #1#4 | 2 |
| Fabric Reinforced Systems Rugby ND | — | #1#8 | 2 |
| Commercial Roof Coating Rugby ND | — | #1 | 1 |
| Commercial Roof Repair Rugby ND | — | #1 | 1 |
| Flat Roof Replacement Rugby ND | — | #1#3 | 2 |
| Spray Foam Insulation Rugby ND | — | #1 | 1 |
| Commercial Roof Maintenance Minot ND | — | #2 | 1 |
| Spray Foam Roofing Minot ND | — | #4 | 1 |
| Commercial Roof Inspection Minot ND | — | #1 | 1 |
| Metal Roof Restoration Minot ND | — | #1 | 1 |
| Single-Ply Roofing Minot ND | — | #1 | 1 |
| Fabric Reinforced Systems Minot ND | — | #1 | 1 |
| Commercial Roof Coating Minot ND | — | #1 | 1 |
| Standing Seam Metal Roof Watford City ND | — | #1 | 1 |
| Roof Coating Watford City ND | — | #1 | 1 |
| Spray Foam Roofing Watford City ND | — | #1 | 1 |
| Commercial Roof Replacement Watford City ND | — | #2 | 1 |
| Single-Ply Membrane Mandan ND | — | #2 | 1 |
| Commercial Roof Foam Coating Mandan ND | — | #3 | 1 |
| Commercial Roofing Services Surrey ND | #3 | — | 1 |
| Single-Ply Roofing Valley City ND | #2 | — | 1 |
| Single Ply Roofing Watford City ND | — | #1 | 1 |
| Single Ply Roofing Williston ND | #3 | #2 | 2 |
| Standing Seam Metal Roof Williston ND | — | #8 | 1 |
| Flat Roof Replacement Williston ND | — | #4 | 1 |
| TPO Roofing Williston ND | — | #3 | 1 |
| Spray Foam Roof Watford City ND | — | #2 | 1 |
| Spray Foam Roof Minot ND | — | #2 | 1 |
| Commercial Roofing Contractor Watford City ND | — | #4 | 1 |
| EPDM Roofing Williston ND | — | #1 | 1 |
| Commercial Roof Assessment Williston ND | — | #4 | 1 |
| Single Ply Roof Installation Williston ND | — | #2 | 1 |
| Single Ply Roof Installation Minot ND | — | #1 | 1 |
| SPF Roofing Minot ND | — | #1 | 1 |
| Standing Seam Metal Roof Installation Watford City ND | — | #1 | 1 |
| Commercial Roof Condition Assessment Williston ND | — | #3 | 1 |
| Single Ply Roof Repair Williston ND | — | #2 | 1 |
| Single Ply Roof Repair Minot ND | — | #2 | 1 |
| Spray Foam Roof Installation Minot ND | — | #3 | 1 |
| Standing Seam Metal Roof Replacement Watford City ND | — | #1 | 1 |
| Commercial Roof Inspection Devils Lake | — | #2 | 1 |
| Commercial Roofing Services Devils Lake | — | #2#7 | 2 |
| Single-Ply Roofing Devils Lake | — | #1#8 | 2 |
| Commercial Roofing Contractor Devils Lake | — | #2 | 1 |
| Fabric Reinforced Systems Devils Lake | — | #1#5 | 2 |
| Commercial Roof Repair Devils Lake | — | #2 | 1 |
| Flat Roof Replacement Devils Lake | — | #1 | 1 |
| Spray Foam Insulation Devils Lake | — | #3 | 1 |
| Commercial Roof Maintenance Rugby | — | #2 | 1 |
| Spray Foam Roofing Rugby | — | #1 | 1 |
| Commercial Roof Inspection Rugby | — | #1#8 | 2 |
| Metal Roof Restoration Rugby | — | #1 | 1 |
| Commercial Roofing Services Rugby | — | #2 | 1 |
| Single-Ply Roofing Rugby | — | #1 | 1 |
| Commercial Roofing Contractor Rugby | — | #1 | 1 |
| Fabric Reinforced Systems Rugby | — | #1#8 | 2 |
| Commercial Roof Coating Rugby | — | #1#8 | 2 |
| Commercial Roof Repair Rugby | — | #1#4 | 2 |
| Flat Roof Replacement Rugby | — | #1 | 1 |
| Spray Foam Insulation Rugby | — | #1 | 1 |
| Commercial Roof Maintenance Minot | — | #2#9 | 2 |
| Spray Foam Roofing Minot | — | #3 | 1 |
| Commercial Roof Inspection Minot | — | #1 | 1 |
| Metal Roof Restoration Minot | — | #1 | 1 |
| Single-Ply Roofing Minot | — | #1 | 1 |
| Fabric Reinforced Systems Minot | — | #1 | 1 |
| Commercial Roof Coating Minot | — | #1 | 1 |
| TPO Roofing Watford City | — | #8 | 1 |
| Standing Seam Metal Roof Watford City | — | #1 | 1 |
| Roof Coating Watford City | — | #1 | 1 |
| Spray Foam Roofing Watford City | — | #1#7 | 2 |
| Commercial Roof Replacement Watford City | — | #3 | 1 |
| Commercial Roof Replacement Watford City North Dakota | — | #2 | 1 |
| Single-Ply Membrane Mandan | #2 | — | 1 |
| Single-Ply Membrane Mandan North Dakota | — | #2 | 1 |
| Commercial Roof Foam Coating Mandan | — | #2 | 1 |
| Commercial Roof Foam Coating Mandan North Dakota | — | #3 | 1 |
| Single-Ply Roofing Valley City North Dakota | — | #9 | 1 |
| Single Ply Roofing Watford City | — | #1 | 1 |
| Single Ply Roofing Watford City North Dakota | — | #1 | 1 |
| Single Ply Roofing Williston North Dakota | — | #2 | 1 |
| Standing Seam Metal Roof Williston | — | #1 | 1 |
| Standing Seam Metal Roof Williston North Dakota | — | #3 | 1 |
| TPO Roofing Williston | — | #1 | 1 |
| TPO Roofing Williston North Dakota | — | #6 | 1 |
| Spray Foam Roof Watford City | — | #1 | 1 |
| Spray Foam Roof Watford City North Dakota | — | #2 | 1 |
| Spray Foam Roof Minot | — | #2 | 1 |
| Spray Foam Roof Minot North Dakota | — | #2 | 1 |
| EPDM Roofing Williston | — | #1 | 1 |
| EPDM Roofing Williston North Dakota | — | #5 | 1 |
| Commercial Roof Assessment Williston | — | #3 | 1 |
| Commercial Roof Assessment Williston North Dakota | — | #5 | 1 |
| Single Ply Roof Installation Williston North Dakota | — | #3 | 1 |
| Single Ply Roof Installation Minot | — | #1 | 1 |
| Single Ply Roof Installation Minot North Dakota | — | #1 | 1 |
| SPF Roofing Minot | — | #1 | 1 |
| SPF Roofing Minot North Dakota | — | #2 | 1 |
| Standing Seam Metal Roof Installation Watford City | — | #1 | 1 |
| Standing Seam Metal Roof Installation Watford City North Dakota | — | #1 | 1 |
| Commercial Roof Condition Assessment Williston | — | #8 | 1 |
| Spray Foam Roof Installation Minot | — | #2 | 1 |
| Spray Foam Roof Installation Minot North Dakota | — | #4 | 1 |
| Standing Seam Metal Roof Replacement Watford City | — | #1 | 1 |
| Standing Seam Metal Roof Replacement Watford City North Dakota | — | #1 | 1 |
| Spray Foam Roofing Devils Lake North Dakota | — | #1 | 1 |
| Commercial Roof Maintenance Devils Lake North Dakota | — | #2#5 | 2 |
| Flat Roof Replacement Devils Lake North Dakota | — | #1 | 1 |
| Commercial Roof Maintenance Rugby North Dakota | — | #1#5 | 2 |
| Spray Foam Roofing Rugby North Dakota | — | #1 | 1 |
| Commercial Roof Inspection Rugby North Dakota | — | #1 | 1 |
| Metal Roof Restoration Rugby North Dakota | — | #1 | 1 |
| Single-Ply Roofing Rugby North Dakota | — | #1#6 | 2 |
| Fabric Reinforced Systems Rugby North Dakota | — | #1 | 1 |
| Commercial Roof Coating Rugby North Dakota | — | #1 | 1 |
| Commercial Roof Repair Rugby North Dakota | — | #1 | 1 |
| Flat Roof Replacement Rugby North Dakota | — | #1 | 1 |
| Spray Foam Insulation Rugby North Dakota | — | #1 | 1 |
| Commercial Roof Maintenance Minot North Dakota | — | #3 | 1 |
| Spray Foam Roofing Minot North Dakota | — | #2 | 1 |
| Commercial Roof Inspection Minot North Dakota | — | #1 | 1 |
| Metal Roof Restoration Minot North Dakota | — | #1 | 1 |
| Single-Ply Roofing Minot North Dakota | — | #1 | 1 |
| Fabric Reinforced Systems Minot North Dakota | — | #1 | 1 |
| Commercial Roof Coating Minot North Dakota | — | #3 | 1 |
| Standing Seam Metal Roof Watford City North Dakota | — | #1 | 1 |
| Roof Coating Watford City North Dakota | — | #1 | 1 |
| Spray Foam Roofing Watford City North Dakota | — | #1 | 1 |
Search positions can vary by location, device, timing, and search engine updates. This captured report does not guarantee future positions.
