Real search visibility with the detail available.
Counts come from the complete source report. Organic and Map Pack appearances are shown separately, and a search can appear in both result types.
This seven-month example shows the Organic and Map Pack visibility Hi-Line achieved on the $750 per month Starter package.
Counts come from the complete source report. Organic and Map Pack appearances are shown separately, and a search can appear in both result types.
The rankings include Rugby, Devils Lake, Minot, Watford City, Mandan, and several commercial roofing service categories.
The value is broad coverage across many different services and markets.
Multiple badges mean the company held more than one recorded position for the same search. The complete detail page includes every retained row.
| Search phrase | Map Pack | Organic |
|---|---|---|
| Single Ply Roofing Williston ND | #3 | #2 |
| Commercial Roof Coating Minot | — | #1 |
| Commercial Roof Coating Minot ND | — | #1 |
| Commercial Roof Coating Rugby | — | #1#8 |
| Commercial Roof Coating Rugby ND | — | #1 |
| Commercial Roof Coating Rugby North Dakota | — | #1 |
| Commercial Roof Inspection Minot | — | #1 |
| Commercial Roof Inspection Minot ND | — | #1 |
| Commercial Roof Inspection Minot North Dakota | — | #1 |
| Commercial Roof Inspection Rugby | — | #1#8 |
| Commercial Roof Inspection Rugby ND | — | #1#3#9 |
| Commercial Roof Inspection Rugby North Dakota | — | #1 |
| Commercial Roof Maintenance Rugby ND | — | #1 |
| Commercial Roof Maintenance Rugby North Dakota | — | #1#5 |
| Commercial Roof Repair Rugby | — | #1#4 |
| Commercial Roof Repair Rugby ND | — | #1 |
| Commercial Roof Repair Rugby North Dakota | — | #1 |
| Commercial Roofing Contractor Rugby | — | #1 |
| EPDM Roofing Williston | — | #1 |
| EPDM Roofing Williston ND | — | #1 |
| Fabric Reinforced Systems Devils Lake | — | #1#5 |
| Fabric Reinforced Systems Minot | — | #1 |
| Fabric Reinforced Systems Minot ND | — | #1 |
| Fabric Reinforced Systems Minot North Dakota | — | #1 |
| Fabric Reinforced Systems Rugby | — | #1#8 |
| Fabric Reinforced Systems Rugby ND | — | #1#8 |
| Fabric Reinforced Systems Rugby North Dakota | — | #1 |
| Flat Roof Replacement Devils Lake | — | #1 |
Search positions can vary by location, device, timing, and search engine updates. Captured rankings do not guarantee future positions.
Top Roof Marketing builds long-term SEO systems around useful content, Organic visibility, Map Pack visibility, authority, and conversion opportunity.